<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impressions Marketing Studio</title>
	<atom:link href="http://impressionsmarketingstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressionsmarketingstudio.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 22:24:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How To Generate Qualified Leads</title>
		<link>http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/</link>
		<comments>http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 04:54:19 +0000</pubDate>
		<dc:creator>Stephanie Nivinskus</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://impressionsmarketingstudio.com/?p=1800</guid>
		<description><![CDATA[We&#8217;ve all heard about the sales funnel&#8211;that inverted pyramid that directs prospects through your sales process and eventually, produces a paying client. But how do you find the leads to hop into your funnel to begin with? Times have changed. &#8230; <a href="http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1802" title="How To Generate Qualified Leads" src="http://impressionsmarketingstudio.com/wp-content/uploads/2012/09/getting-qualified-leads-300x157-250x130.jpg" alt="How To Generate Qualified Leads" width="250" height="130" />We&#8217;ve all heard about the sales funnel&#8211;that inverted pyramid that directs prospects through your sales process and eventually, produces a paying client. But how do you find the leads to hop into your funnel to begin with? Times have changed. It&#8217;s not as easy as it used to be. Customers are jaded to all of the marketing noise. And the economy is still in the tank. That means you may need to re-think who you&#8217;re targeting. And once you do, how you&#8217;ll get your message in front of them. Here are a handful of ideas that reveal how to generate qualified leads:</p>
<p>1) <strong>Be Strategic:</strong> Before you go out hunting for new leads, it&#8217;s critically important to identify exactly who you&#8217;re looking for. Remember, you only want to share with people that <em>want</em> what you sell &amp; those with the<em> authority</em> (and means) to buy it. Your first step will be to build an ideal customer demographic profile that includes your customers age, gender, education, income, marital/parental status, career, and if applicable to your biz, race &amp; religious affiliation. Then, you&#8217;ll want to create a psychographic profile. <a href="http://money.howstuffworks.com/marketing-plan14.htm" target="_blank">This article</a> will walk you through the process. Once you know exactly who you&#8217;re looking for, it&#8217;s a lot easier to find them.</p>
<p>2) <strong>Be Social:</strong> Once you&#8217;ve got your profiles nailed, find out where these people hang out, and go there. Chances are, your customers are engaging on at least one of the social media platforms&#8211;be it <a href="http://www.linkedin.com/in/stephanienivinskus" target="_blank">LinkedIn</a>, <a href="http://www.facebook.com/impressionsmktg" target="_blank">Facebook</a>, P&#8217;interest, Google+, Twitter or YouTube. Once you figure out where your audience hangs out, jump in and join the conversation.  Look for opportunities to share your expert advice by answering questions or revealing insights. Your target market will eat up your brain dumps! And then they&#8217;ll begin to trust you and inquire about your services.</p>
<p>3) <strong>Build alliances.</strong> Who do you know that shares your target market, but doesn’t compete with you? How can you cross promote each other? For example, if you&#8217;re a wedding photographer, you&#8217;ll want to develop strategic alliances with florists, caterers, d.j.&#8217;s and other wedding industry professionals. Take the time to get to know the best in your class. Then, propose a way to cross-promote each other and watch the qualified leads start to flow both ways.</p>
<p>4) <strong>Give away good stuff:</strong> Once people find you, they&#8217;ll likely jump over to your website to check you out. When they get there, give them something in exchange for signing up for your list. <em>Something good.</em>  (You do have a list, right?! If not, hurry up and do something about that. You&#8217;ve got to stay in front of your prospects if they&#8217;re not ready to buy the day you meet them!) Make sure your freebie is valuable&#8211;<em>really valuable.</em> If you&#8217;ll make thousands of dollars from securing just one new client, giving away something worth $50 shouldn&#8217;t even make you blink. You&#8217;ll know you&#8217;ve picked a good freebie when you find yourself sitting on the fence thinking &#8220;should I really give this away for free? This is valuable!&#8221; This is one very effective way to get your prospects to give you permission to stay in front of them. And that&#8217;s worth its weight in gold. Once you&#8217;ve successfully captured their info, follow up with fiercely targeted communiques and you&#8217;ll have a full pipeline of qualified leads in no time.</p>
<p>5) <strong>Be present: </strong>Get out there and network the old fashioned way, face-to-face.  Ask the people you meet thoughtful questions. Listen 2x more than you talk. Instead of bringing your usual stack of business cards, bring ONE. And give it out when you meet the person that really <em>wants</em> and <em>needs</em> what you sell. Be purposeful.</p>
<p>And there you have it. How to generate qualified leads in 5 simple steps. Sure, there&#8217;s a lot more that I could add to this list, but this is probably enough to keep you occupied for a bit! What are some of your favorite ways to generate qualified leads?</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Generate+Qualified+Leads&amp;link=http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/&amp;notes=We%27ve%20all%20heard%20about%20the%20sales%20funnel--that%20inverted%20pyramid%20that%20directs%20prospects%20through%20your%20sales%20process%20and%20eventually%2C%20produces%20a%20paying%20client.%20But%20how%20do%20you%20find%20the%20leads%20to%20hop%20into%20your%20funnel%20to%20begin%20with%3F%20Times%20have%20changed.%20It%27s%20not%20as%20easy%20as%20it%20used%20to%20be.%20Customers%20are%20jaded%20to&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Generate+Qualified+Leads&amp;link=http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/&amp;notes=We%27ve%20all%20heard%20about%20the%20sales%20funnel--that%20inverted%20pyramid%20that%20directs%20prospects%20through%20your%20sales%20process%20and%20eventually%2C%20produces%20a%20paying%20client.%20But%20how%20do%20you%20find%20the%20leads%20to%20hop%20into%20your%20funnel%20to%20begin%20with%3F%20Times%20have%20changed.%20It%27s%20not%20as%20easy%20as%20it%20used%20to%20be.%20Customers%20are%20jaded%20to&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Generate+Qualified+Leads&amp;link=http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/&amp;notes=We%27ve%20all%20heard%20about%20the%20sales%20funnel--that%20inverted%20pyramid%20that%20directs%20prospects%20through%20your%20sales%20process%20and%20eventually%2C%20produces%20a%20paying%20client.%20But%20how%20do%20you%20find%20the%20leads%20to%20hop%20into%20your%20funnel%20to%20begin%20with%3F%20Times%20have%20changed.%20It%27s%20not%20as%20easy%20as%20it%20used%20to%20be.%20Customers%20are%20jaded%20to&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Generate+Qualified+Leads&amp;link=http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/&amp;notes=We%27ve%20all%20heard%20about%20the%20sales%20funnel--that%20inverted%20pyramid%20that%20directs%20prospects%20through%20your%20sales%20process%20and%20eventually%2C%20produces%20a%20paying%20client.%20But%20how%20do%20you%20find%20the%20leads%20to%20hop%20into%20your%20funnel%20to%20begin%20with%3F%20Times%20have%20changed.%20It%27s%20not%20as%20easy%20as%20it%20used%20to%20be.%20Customers%20are%20jaded%20to&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Generate+Qualified+Leads&amp;link=http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/&amp;notes=We%27ve%20all%20heard%20about%20the%20sales%20funnel--that%20inverted%20pyramid%20that%20directs%20prospects%20through%20your%20sales%20process%20and%20eventually%2C%20produces%20a%20paying%20client.%20But%20how%20do%20you%20find%20the%20leads%20to%20hop%20into%20your%20funnel%20to%20begin%20with%3F%20Times%20have%20changed.%20It%27s%20not%20as%20easy%20as%20it%20used%20to%20be.%20Customers%20are%20jaded%20to&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Generate+Qualified+Leads&amp;link=http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/&amp;notes=We%27ve%20all%20heard%20about%20the%20sales%20funnel--that%20inverted%20pyramid%20that%20directs%20prospects%20through%20your%20sales%20process%20and%20eventually%2C%20produces%20a%20paying%20client.%20But%20how%20do%20you%20find%20the%20leads%20to%20hop%20into%20your%20funnel%20to%20begin%20with%3F%20Times%20have%20changed.%20It%27s%20not%20as%20easy%20as%20it%20used%20to%20be.%20Customers%20are%20jaded%20to&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://impressionsmarketingstudio.com/1800/how-to-generate-qualified-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Maximize Facebook Engagement</title>
		<link>http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/</link>
		<comments>http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:11:03 +0000</pubDate>
		<dc:creator>Stephanie Nivinskus</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://impressionsmarketingstudio.com/?p=1660</guid>
		<description><![CDATA[Let’s face it—we all know the more you engage your Facebook “fans,” the faster your customer list can grow. However, as a business owner with a “to do” list a mile long, finding the time to consistently engage may seem &#8230; <a href="http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/3figurestalking/" rel="attachment wp-att-1661"><img class="alignleft size-medium wp-image-1661" title="3 figures talking" src="http://impressionsmarketingstudio.com/wp-content/uploads/2012/08/3figurestalking-250x249.jpg" alt="" width="250" height="249" /></a>Let’s face it—we all know the more you engage your Facebook “fans,” the faster your customer list can grow. However, as a business owner with a “to do” list a mile long, finding the time to consistently engage may seem next to impossible.  Good news! It&#8217;s NOT!  As the saying goes, you can’t eat an elephant in one bite. So, stop trying! The trick to building a thriving Facebook community is to steadily nibble away at this seemingly daunting task&#8211;by focusing on one post, one fan and one day at a time. Is Facebook marketing fast? Nope. Can it help you generate massive business? Absolutely. These 19 action steps will get you started. Choose one to focus on every day. And when you&#8217;ve nailed everything on this list, come back and tell me what happens!</p>
<p>1. Write down 1 S.M.A.R.T. goal that you will reach by investing your time into your Facebook page. A SMART goal is specific, measurable, attainable, realistic and time-sensitive. For example: &#8220;I will add 50 names to my email list by September 1st.&#8221;</p>
<p>2. Plan now what you are going to post for the next 7 days. Stay laser-focused on your goal. This is your opportunity to showcase your brilliant self and engage your prospects.</p>
<p>3. Think of 3 action steps you want your “fans” to take when they visit your page. Do you want them to sign up for your email list? Watch your video? Read your blog? Visit your site? Or? You&#8217;ve got space for 3 graphically-supported action steps on Timeline. This is a huge opportunity to get people taking action on your page. <a href="https://www.facebook.com/impressionsmktg">Go to my page</a> and look at my blue, orange and red boxes. That&#8217;s what I&#8217;m talking about. You need these, too.</p>
<p>4. Facebook has a tool that lets you schedule posts in advance. <a href="https://www.facebook.com/photo.php?v=445623442123051">Watch this video</a> and  schedule your first advanced post.</p>
<p>5. Create a rockin&#8217; &#8220;About&#8221; statement. You&#8217;ve got to use Facebook real estate intentionally. On the front of your business page, add a live power link to something useful, along with a call to action under your profile picture. You&#8217;ve got very limited space to work with, so use your words wisely.</p>
<p>6. Share a question that begs for a subjective answer. For example: “What color is better for a sports car: yellow or red?” Or how about “what do you like better: peanut butter or jelly?”  Watch people weigh on it. Start tracking what and when you post and the number of likes and shares that come as a result. You’ll learn what your audience responds to and when they respond the most.</p>
<p>7. Add a picture to your post. The sheer size of photos in the newsfeed automatically drives more attention to your posts.</p>
<p>8. To really engage people, consider rewarding each new like/share/comment with a charitable donation, of say, 10 cents. People go wild over stuff like this, especially when your cause pulls at their personal heartstrings! Action step: Pick your charity!</p>
<p>9. Check out the promoted posts feature which gives you an option to pay $5.00 and see what happens. Here&#8217;s a glimpse of <a href="http://socialmediatoday.com/elliot-volkman/548008/what-does-5-promoted-facebook-page-update-get-you ">what you might expect</a>.</p>
<p>10. Ask people to weigh in on a controversial issue. Some say steer clear of religion and politics. I couldn&#8217;t disagree more. Have the guts to talk about things people care about.</p>
<p>11. Share good news! In a world filled with bad news, people are craving <em>good</em> news! Share your victories and invite others to share theirs.</p>
<p>12. <em>Listen</em> to your community. Ask for their opinion about something you&#8217;re dreaming up. Find out if they want it. How they&#8217;d use it. What they like/dislike about it. Listen and change your plans according to their needs.</p>
<p>13. Invite your community to share their best tips for their respective industries. People love to &#8220;be the expert.&#8221;</p>
<p>14. Find (or plan!) a local event that your community might be interested in attending. Tell them about it and ask who you can look forward to meeting there.</p>
<p>15. Tag key people in your next post and ask them to weigh in on it. You MUST use this sparingly to avoid looking like a spammer. But every once in a while, this engagement tool ROCKS! (To tag someone, simply enter the &#8220;@&#8221; before their name. Example @ImpressionsMktg.)</p>
<p>16. Here’s another cool way to get more shares! Write something inspirational/helpful/funny on a post it and share it. You can do this for free <a href="http://www.ShareAsImage.com/">here</a>.</p>
<p>17. Use your post to tell a story. Stories aren&#8217;t just for little kids. We all like to hear a good one.</p>
<p>18. Shorten your posts. 80 characters is ideal. Spit it out.</p>
<p>19.  Post outside of business hours. According to Buddy Media, those that do have 20% higher engagement rates.</p>
<p>What do you think? Do you have additional tips that have worked well on your page? Please comment and share your insights with us.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-love">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Maximize+Facebook+Engagement&amp;link=http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/&amp;notes=Let%E2%80%99s%20face%20it%E2%80%94we%20all%20know%20the%20more%20you%20engage%20your%20Facebook%20%E2%80%9Cfans%2C%E2%80%9D%20the%20faster%20your%20customer%20list%20can%20grow.%20However%2C%20as%20a%20business%20owner%20with%20a%20%E2%80%9Cto%20do%E2%80%9D%20list%20a%20mile%20long%2C%20finding%20the%20time%20to%20consistently%20engage%20may%20seem%20next%20to%20impossible.%20%C2%A0Good%20news%21%20It%27s%20NOT%21%20%C2%A0As%20the%20saying%20goes%2C%20you%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Maximize+Facebook+Engagement&amp;link=http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/&amp;notes=Let%E2%80%99s%20face%20it%E2%80%94we%20all%20know%20the%20more%20you%20engage%20your%20Facebook%20%E2%80%9Cfans%2C%E2%80%9D%20the%20faster%20your%20customer%20list%20can%20grow.%20However%2C%20as%20a%20business%20owner%20with%20a%20%E2%80%9Cto%20do%E2%80%9D%20list%20a%20mile%20long%2C%20finding%20the%20time%20to%20consistently%20engage%20may%20seem%20next%20to%20impossible.%20%C2%A0Good%20news%21%20It%27s%20NOT%21%20%C2%A0As%20the%20saying%20goes%2C%20you%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Maximize+Facebook+Engagement&amp;link=http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/&amp;notes=Let%E2%80%99s%20face%20it%E2%80%94we%20all%20know%20the%20more%20you%20engage%20your%20Facebook%20%E2%80%9Cfans%2C%E2%80%9D%20the%20faster%20your%20customer%20list%20can%20grow.%20However%2C%20as%20a%20business%20owner%20with%20a%20%E2%80%9Cto%20do%E2%80%9D%20list%20a%20mile%20long%2C%20finding%20the%20time%20to%20consistently%20engage%20may%20seem%20next%20to%20impossible.%20%C2%A0Good%20news%21%20It%27s%20NOT%21%20%C2%A0As%20the%20saying%20goes%2C%20you%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Maximize+Facebook+Engagement&amp;link=http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/&amp;notes=Let%E2%80%99s%20face%20it%E2%80%94we%20all%20know%20the%20more%20you%20engage%20your%20Facebook%20%E2%80%9Cfans%2C%E2%80%9D%20the%20faster%20your%20customer%20list%20can%20grow.%20However%2C%20as%20a%20business%20owner%20with%20a%20%E2%80%9Cto%20do%E2%80%9D%20list%20a%20mile%20long%2C%20finding%20the%20time%20to%20consistently%20engage%20may%20seem%20next%20to%20impossible.%20%C2%A0Good%20news%21%20It%27s%20NOT%21%20%C2%A0As%20the%20saying%20goes%2C%20you%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Maximize+Facebook+Engagement&amp;link=http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/&amp;notes=Let%E2%80%99s%20face%20it%E2%80%94we%20all%20know%20the%20more%20you%20engage%20your%20Facebook%20%E2%80%9Cfans%2C%E2%80%9D%20the%20faster%20your%20customer%20list%20can%20grow.%20However%2C%20as%20a%20business%20owner%20with%20a%20%E2%80%9Cto%20do%E2%80%9D%20list%20a%20mile%20long%2C%20finding%20the%20time%20to%20consistently%20engage%20may%20seem%20next%20to%20impossible.%20%C2%A0Good%20news%21%20It%27s%20NOT%21%20%C2%A0As%20the%20saying%20goes%2C%20you%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+To+Maximize+Facebook+Engagement&amp;link=http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/&amp;notes=Let%E2%80%99s%20face%20it%E2%80%94we%20all%20know%20the%20more%20you%20engage%20your%20Facebook%20%E2%80%9Cfans%2C%E2%80%9D%20the%20faster%20your%20customer%20list%20can%20grow.%20However%2C%20as%20a%20business%20owner%20with%20a%20%E2%80%9Cto%20do%E2%80%9D%20list%20a%20mile%20long%2C%20finding%20the%20time%20to%20consistently%20engage%20may%20seem%20next%20to%20impossible.%20%C2%A0Good%20news%21%20It%27s%20NOT%21%20%C2%A0As%20the%20saying%20goes%2C%20you%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://impressionsmarketingstudio.com/1660/how-to-maximize-facebook-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Google+ For Small Business</title>
		<link>http://impressionsmarketingstudio.com/1625/how-to-use-google-for-small-business-2/</link>
		<comments>http://impressionsmarketingstudio.com/1625/how-to-use-google-for-small-business-2/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 03:56:28 +0000</pubDate>
		<dc:creator>Stephanie Nivinskus</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://impressionsmarketingstudio.com/?p=1625</guid>
		<description><![CDATA[If you own a local business, you, of all people absolutely must get your arms around Google+. Just a few days ago, Google Places changed to Google+ pages &#8211; did you catch that? This means, if you want your local &#8230; <a href="http://impressionsmarketingstudio.com/1625/how-to-use-google-for-small-business-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://impressionsmarketingstudio.com/1625/how-to-use-google-for-small-business-2/to-do-list/" rel="attachment wp-att-1626"><img class="alignleft size-medium wp-image-1626" title="to-do-list" src="http://impressionsmarketingstudio.com/wp-content/uploads/2012/06/to-do-list-250x236.jpg" alt="" width="250" height="236" /></a>If you own a local business, you, of all people absolutely must get your arms around Google+. Just a few days ago, Google Places changed to Google+ pages &#8211; did you catch that? This means, if you want your local biz to stay visible on Google, you&#8217;ve gotta get into Google+. Period.</p>
<p>If you&#8217;re tempted to throw your computer off a cliff right now and say some words you probably should not say, never fear&#8230;help is here! &lt;insert superhero music&gt; la ta ta tahhhh&#8230;enter, moi.</p>
<p>To get started, <a href="http://www.impressionsmarketingstudio.com/recordings" target="_blank">listen to the call</a> I did with Elaine Lindsay, who I like to refer to as, &#8220;Google+ Guru of the Universe.&#8221; She will teach you how to use Google+ for small business. Then, jump in and start to make things happen. I&#8217;m a fan of making things simple and easy to digest, so instead of trying to tackle everything on this list in one sitting, I encourage you to tackle individual steps every day. Here are 9 steps to consider:</p>
<ol>
<li>Get a Google account that you&#8217;ll use ONLY for business purposes: <a href="http://bit.ly/HkMfDH" rel="nofollow nofollow" target="_blank">http://bit.ly/HkMfDH</a>. Remember, the purpose of these action steps is to get you moving forward in your marketing in 15 minutes or less each day. Don&#8217;t get distracted by looking at all of the shiny objects, just get your account and then, get back to work.</li>
<li>Before you go any further with setting up G+, create your strategy. Do as follows: 1) identify your purpose for being on the platform 2) Set realistic, measurable and time-sensitive goals that correlate with your purpose. Example: &#8220;I am engaging on G+ because I want to build credibility. I will do this by posting a strategic, insightful tip on my business page every day for the next 30 days.&#8221;</li>
<li>Write your &#8220;about&#8221; page for Google+. Be sure to fill it out completely and include your keywords and links, this is Google after all!</li>
<li>Create 5 circles in 15 minutes or less. Here are the names: prospects, clients, industry leaders, G+ experts and finally, personal. To do this, click on the small icon on the top, left side of your screen that looks like 2 Olympic circles. If you hover over it, it will say &#8220;circles.&#8221; Next, click on the orange &#8220;create circle&#8221; box on the left. Give it a name and hit save. That&#8217;s it.</li>
<li>Add 10+ people to the circles of your choice in 15 minutes or less. Since these action tips are focused on your biz, add to any of the circles I suggested, except personal. You can find some relevant business connections to add by visiting: <a href="http://www.RecommendedUsers.com/" rel="nofollow nofollow" target="_blank">http://www.RecommendedUsers.com/</a> or <a href="https://plus.google.com/u/0/getstarted/follow" rel="nofollow nofollow" target="_blank">https://plus.google.com/u/0/getstarted/follow</a></li>
<li>Learn how to use hashtags on this platform and why: <a href="http://bit.ly/Izz1im" rel="nofollow nofollow" target="_blank">http://bit.ly/Izz1im</a></li>
<li>Connect your Gmail, Yahoo or Live email account, import your business-related contacts and add them to your circles. If your contacts aren&#8217;t on G+, an invitation will be triggered. Then go back to the 3 people you really want to build relationships with and post something thoughtful in front of them.</li>
<li>Visit Gplus.to to claim your G+ username. Mine is gplus.to/impressionsmktg. Use the same name you use on your FB biz page, Twitter, etc. so that it&#8217;s easy for you to remember &amp; easy for people to find you.</li>
<li>Watch this video to learn how to notify people of a specific post. You need to be careful not to abuse this feature, but if you use it wisely, you can get the right content, in front of the right people&#8230;and very good things can happen when you do that! <img src='http://impressionsmarketingstudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  http://www.youtube.com/watch?v=Vg2yUGUh9NY&amp;feature=share</li>
</ol>
